-HOME -PORTAL -LOGIN
September 2010
MSSRKJS
 1234
567891011
12131415161718
19202122232425
2627282930 
Berulang tahun bulan ini
9 - Eri Sistiana

9 - Wurdiantanto.MD.

9 - M. Herjanto Safioedin

9 - Jaswadi

11 - H. Amir J. Lamreung

12 - Budy Assaf

13 - Sutan Bhatoegana

13 - Ruslyn Halomoan Silalahi

15 - Bambang Esti Marsono

16 - Amran Anwar

DETAIL FINAL GAME RESULT

Event Tournament:MONTHLY TOURNAMENT
Date Tournament:21-Dec-2008 s/d 21-Dec-2008
Place Tournament:BOGOR Permata Sentul Golf & Country
Fee Tournament:Rp 1,100,000 ,-'
Final Games Tournament:DAFTAR PEMENANG :

BGO : MARSUDI
BNO : DASWIR LELO

BEST NETT I FLIGHT A : YUSUF DJEMAT
BEST NETT II FLIGHT A : NYOMAN WINTEN
BEST NETT III FLIGHT A : AKBAR RIVAI

BEST NETT I FLIGHT B : BENNY GUNAWAN
BEST NETT II FLIGHT B : FERRY MONTANG
BEST NETT III FLIGHT B : SISWOYO

BEST NETT I FLIGHT C : ANTON WIJAYA
BEST NETT II FLIGHT C : ZAFRIAR ARIFIN / IZAF
BEST NETT III FLIGHT C : M. YUNUS

NEAREST TO THE PINE (NTTP)/ 2 CM : MANSYUR TAMPUBOLON
NEAREST TO THE LINE (NTTL)/ 0 CM : KENNETH SUTARDJA

GUEST FLIGHT
BEST NETT I : DWI HARYWAN
BEST NETT II : YUDI
BEST NETT III : JISMAN
BEST NETT IV : ZURBANDI
BEST NETT V : WARSITO
BEST NETT VI : AMRULLOH
No Number Member Nama Member 1st 2nd Gross HCP Nett Flight
1 1-3503-2003-114 Teddy Suryadi Hasan 37 38 75 4 71 FLIGHT A
2 1-3503-2003-243 Marsudi 36 36 72 4 68 FLIGHT A
3 Umar Said (Guest) 34 42 76 4 72 FLIGHT A
4 0-3503-2003-025 Kemas Danial 40 44 84 6 78 FLIGHT A
5 1-3503-2003-142 Syahrul 39 43 82 6 76 FLIGHT A
6 1-3503-2008-146 Akbar Rivai 37 38 75 6 69 FLIGHT A
7 1-3503-2004-359 Ifian Diaz Natsir 41 45 86 6 80 FLIGHT A
8 1-3503-2003-145 Muklis 45 40 85 6 79 FLIGHT A
9 Asep (Guest) 41 37 78 6 72 FLIGHT A
10 1-3503-2003-156 Mansyur Tampubolon 40 41 81 8 73 FLIGHT A
11 1-3503-2006-148 Djani Sutedja 40 41 81 8 73 FLIGHT A
12 0-3503-2003-034 Nyoman Winten 39 38 77 9 68 FLIGHT A
13 1-3503-2007-162 Daswir Lelo 37 36 73 9 64 FLIGHT A
14 1-3503-2004-330 Alfi Rusin 47 46 93 9 84 FLIGHT A
15 1-3503-2005-371 M. Achyar Karim 37 41 78 9 69 FLIGHT A
16 1-3503-2005-413 Haiban Hadjid 44 42 86 9 77 FLIGHT A
17 Nunus (Guest) 40 40 80 9 71 FLIGHT A
18 Marsyal Kanadian (Guest) 44 44 88 9 79 FLIGHT A
19 1-3503-2006-443 Rosman Ifzan 42 44 86 10 76 FLIGHT A
20 1-3503-2003-161 Alfian Syarofie 43 42 85 10 75 FLIGHT A
21 1-3503-2003-207 Mochamad Haris 41 42 83 10 73 FLIGHT A
22 1-3503-2003-203 Fourmansyah 42 48 90 10 80 FLIGHT A
23 1-3503-2009-152 Yusuf Djemat 38 39 77 10 67 FLIGHT A
24 1-3503-2003-076 Ardin Situmorang 42 44 86 10 76 FLIGHT A
25 Erwin (Guest) 45 42 87 10 77 FLIGHT A
26 Ismet (Guest) 41 41 82 10 72 FLIGHT A
27 Juhaidi (Guest) 42 43 85 10 75 FLIGHT A
28 Kriston Marbun (Guest) 41 40 81 10 71 FLIGHT A
29 Budi Salmon (Guest) 41 45 86 10 76 FLIGHT A
30 Harry Harlan (Guest) 44 41 85 10 75 FLIGHT A
31 1-3503-2003-209 Sugeng Riyadi 38 42 80 11 69 FLIGHT A
32 0-3503-2003-043 Achmad Abdurrahman 51 46 97 12 85 FLIGHT A
33 3-3503-2007-309 Kenneth Sutardja (PT. Grand Kartech) 47 40 87 12 75 FLIGHT A
34 0-3503-2003-039 Nepos M.T Pakpahan 43 44 87 12 75 FLIGHT A
35 1-3503-2003-109 Eddy Sjahbuddin 49 44 93 12 81 FLIGHT A
36 Iwan Sugiarjo (Guest) 44 45 89 12 77 FLIGHT A
37 Sumirat (Guest) 42 43 85 12 73 FLIGHT A
38 Warsito (Guest) 43 40 83 12 71 FLIGHT A
39 Rahmatullah (Guest) 39 47 86 12 74 FLIGHT A
40 Amrulloh (Guest) 42 41 83 12 71 FLIGHT A
41 Sularto (Guest) 44 42 86 12 74 FLIGHT A
42 1-3503-2006-308 Setyo Wardono 45 46 91 13 78 FLIGHT B
43 1-3503-2003-218 Iriansyah Zain 44 48 92 13 79 FLIGHT B
44 1-3503-2006-091 Djalaluddin Misidi 45 41 86 13 73 FLIGHT B
45 1-3503-2005-415 Luhur Budi Djatmiko 43 42 85 14 71 FLIGHT B
46 Sjafrudin Halim (corporate) 37 47 84 14 70 FLIGHT B
47 1-3503-2009-069 T. Achdiyat Memed 46 45 91 14 77 FLIGHT B
48 1-3503-2003-277 Ratiyan Abdurachman 46 45 91 14 77 FLIGHT B
49 1-3503-2003-210 H.Z. Jusri Zainuddin 50 48 98 14 84 FLIGHT B
50 Sulaeman Ismail (Guest) 43 47 90 14 76 FLIGHT B
51 Arief Setiawan (Guest) 48 44 92 14 78 FLIGHT B
52 Puji Widodo (Guest) 46 44 90 14 76 FLIGHT B
53 Wianto (Guest) 45 50 95 14 81 FLIGHT B
54 Saiful A. Yani (Guest) 46 49 95 14 81 FLIGHT B
55 1-3503-2003-147 Farouk Rais 48 50 98 15 83 FLIGHT B
56 1-3503-2007-118 Subagyo 46 43 89 15 74 FLIGHT B
57 1-3503-2005-401 Yani (PT. Bayu Buana Gemilang) 42 46 88 15 73 FLIGHT B
58 1-3503-2003-254 Feri Lasman 43 47 90 16 74 FLIGHT B
59 1-3503-2005-368 Herdadi 49 50 99 16 83 FLIGHT B
60 3-3503-2007-309 Tommy (PT. Grand Kartech) 44 49 93 16 77 FLIGHT B
61 Amir (Guest) 51 44 95 16 79 FLIGHT B
62 Yoseph K. (Guest) 41 46 87 16 71 FLIGHT B
63 Zaenul (Guest) 51 49 100 16 84 FLIGHT B
64 Zurbandi (Guest) 45 40 85 16 69 FLIGHT B
65 Djnoer Moenir 44 49 93 16 77 FLIGHT B
66 0-3503-2003-030 Maharani Tarigan 48 0 48 17 31 FLIGHT B
67 1-3503-2004-324 Wisnu Hindadari 48 44 92 17 75 FLIGHT B
68 1-3503-2003-168 Tengku Badarsyah 50 56 106 17 89 FLIGHT B
69 1-3503-2003-166 Mohammad Dhani 46 49 95 17 78 FLIGHT B
70 1-3503-2004-351 Werry Prayogi 48 44 92 17 75 FLIGHT B
71 Muslih Arifin (Guest) 44 50 94 17 77 FLIGHT B
72 1-3503-2004-335 Ika Helnayadi 46 44 90 17 73 FLIGHT B
73 1-3503-2003-167 Yanuar Budihartanto 49 43 92 17 75 FLIGHT B
74 0-3503-2003-021 Kun Kurnely 43 48 91 17 74 FLIGHT B
75 1-3503-2005-425 Slamet Sofyanto 51 50 101 17 84 FLIGHT B
76 0-3503-2003-048 Tato K. Sudarto 48 47 95 17 78 FLIGHT B
77 1-3503-2005-401 Adnan Wirawan (PT. Bayu Buana Gemilang) 49 48 97 18 79 FLIGHT B
78 1-3503-2006-190 Riyanto Soewarno 42 46 88 18 70 FLIGHT B
79 1-3503-2003-248 Suwardi Soemantri 46 43 89 18 71 FLIGHT B
80 1-3503-2008-110 Syamsu Bahar 42 52 94 18 76 FLIGHT B
81 1-3503-2003-276 Fachrurozy 46 45 91 18 73 FLIGHT B
82 1-3503-2005-401 Affan (PT. Bayu Buana Gemilang) 52 53 105 18 87 FLIGHT B
83 2-3503-2003-011 Ibrahim Hasyim 57 50 107 18 89 FLIGHT B
84 1-3503-2003-112 Lulu Budinurachman 52 47 99 18 81 FLIGHT B
85 1-3503-2003-127 Siswoyo 42 45 87 18 69 FLIGHT B
86 1-3503-2003-234 Iyat Pragiyatna 49 50 99 18 81 FLIGHT B
87 1-3503-2005-407 FX Suripto 51 46 97 18 79 FLIGHT B
88 1-3503-2008-056 Benny Gunawan 41 45 86 18 68 FLIGHT B
89 Arzon (Guest) 49 47 96 18 78 FLIGHT B
90 Arsyad (Guest) 44 51 95 18 77 FLIGHT B
91 Win S. (Guest) 43 48 91 18 73 FLIGHT B
92 Arian (Guest) 60 56 116 18 98 FLIGHT B
93 Sudjono (Guest) 47 50 97 18 79 FLIGHT B
94 Busri (Guest) 55 50 105 18 87 FLIGHT B
95 Yudi (Guest) 41 45 86 18 68 FLIGHT B
96 Nurman Taher (Guest) 44 45 89 18 71 FLIGHT B
97 Yusuf Supriyadi (Guest) 48 50 98 18 80 FLIGHT B
98 Rudi Ramlan (Guest) 47 44 91 18 73 FLIGHT B
99 Yogi (Guest) 45 45 90 18 72 FLIGHT B
100 Ateng H. (Guest) 44 45 89 18 71 FLIGHT B
101 Jisman (Guest) 47 40 87 18 69 FLIGHT B
102 1-3503-2008-014 Waluyo 46 46 92 18 74 FLIGHT B
103 0-3503-2003-041 H.A Chairul Huseiny Ir. MM. 50 59 109 19 90 FLIGHT B
104 1-3503-2007-186 I Wayan Musnarendra 55 55 110 19 91 FLIGHT B
105 0-3503-2003-038 Waspodo 50 47 97 19 78 FLIGHT B
106 1-3503-2003-256 Ferry Montang, MM 43 45 88 19 69 FLIGHT B
107 Sudarmanto (Guest) 53 49 102 19 83 FLIGHT B
108 1-3503-2004-349 Wiesje Astrid Rondonuwu R 51 56 107 19 88 FLIGHT B
109 1-3503-2006-439 Tavip Dwikorianto 50 57 107 19 88 FLIGHT B
110 1-3503-2005-402 Luthfie Hakim (PT. Bayu Buana Gemilang) 48 46 94 20 74 FLIGHT B
111 1-3503-2003-143 Muhammad Yunus 45 46 91 20 71 FLIGHT B
112 1-3503-2003-275 Arie Rachman 49 53 102 20 82 FLIGHT B
113 1-3503-2006-151 Joni Harsono 47 47 94 20 74 FLIGHT B
114 Yusmal Yusuf (Guest) 50 50 100 20 80 FLIGHT B
115 1-3503-2008-074 Anton Wijaya 45 44 89 20 69 FLIGHT B
116 0-3503-2003-045 Budi Supriyo 59 53 112 20 92 FLIGHT B
117 Paulus (Guest) 43 48 91 20 71 FLIGHT B
118 Herri (Guest) 46 49 95 20 75 FLIGHT B
119 Rusdi (Guest) 48 48 96 20 76 FLIGHT B
120 Maksum Rais (Guest) 56 47 103 20 83 FLIGHT B
121 0-3503-2003-036 Subagyono 53 56 109 21 88 FLIGHT C
122 1-3503-2005-430 Harsono Salim 49 51 100 21 79 FLIGHT C
123 3-3503-2008-369 Zafriar / Ijaf (PT. Sigmakalon Indonesia) 48 43 91 21 70 FLIGHT C
124 1-3503-2007-424 Bambang Supriyadi 52 55 107 22 85 FLIGHT C
125 1-3503-2005-401 Syahrial (PT. Bayu Buana Gemilang) 51 52 103 22 81 FLIGHT C
126 1-3503-2005-401 Sonny C. Wicaksono (PT. Bayu Buana Gemilang) 50 52 102 22 80 FLIGHT C
127 1-3503-2005-401 Norman Sosiawan (PT. Bayu Buana Gemilang) 46 56 102 22 80 FLIGHT C
128 1-3503-2003-100 Salis S. Aprilian 51 53 104 22 82 FLIGHT C
129 Wayan K. (Guest) 47 55 102 22 80 FLIGHT C
130 Ismoyo (Guest) 48 53 101 22 79 FLIGHT C
131 Didik Budi Hartono (Guest) 49 46 95 22 73 FLIGHT C
132 Yetti (Guest) 53 48 101 22 79 FLIGHT C
133 1-3503-2004-346 Tantiyoko 51 47 98 24 74 FLIGHT C
134 1-3503-2005-401 Sudadi (PT. Bayu Buana Gemilang) 47 48 95 24 71 FLIGHT C
135 Dwi Haryawan (Guest) 41 49 90 24 66 FLIGHT C
136 Iman S. (Guest) 49 53 102 24 78 FLIGHT C
137 Darsono Hs (Guest) 54 58 112 24 88 FLIGHT C
138 Suharno (Guest) 48 56 104 24 80 FLIGHT C
139 Mardi Gaharu (Guest) 48 48 96 24 72 FLIGHT C
140 1-3503-2003-129 Budy Assaf 53 54 107 26 81 FLIGHT C
141 1-3503-2003-227 Mamad Samadi 59 53 112 26 86 FLIGHT C

   
  Home | Profile PetroGolf | Pengurus PetroGolf | About Us | News | Event | Report Event | Gallery Event