-HOME -PORTAL -LOGIN
September 2010
MSSRKJS
 1234
567891011
12131415161718
19202122232425
2627282930 
Berulang tahun bulan ini
9 - Eri Sistiana

9 - Wurdiantanto.MD.

9 - M. Herjanto Safioedin

9 - Jaswadi

11 - H. Amir J. Lamreung

12 - Budy Assaf

13 - Sutan Bhatoegana

13 - Ruslyn Halomoan Silalahi

15 - Bambang Esti Marsono

16 - Amran Anwar

DETAIL FINAL GAME RESULT

Event Tournament:HUT RI KE-63
Date Tournament:16-Aug-2008 s/d 16-Aug-2008
Place Tournament:Jakarta Pondok Cabe Golf & Country Clu
Fee Tournament:Rp 250,000 ,-'
Final Games Tournament:BGO : ROSMAN IFZAN
BNO : EDDY SJAHBUDDIN

BEST NETT I FLIGHT A : SIGIT SUBIARSO
BEST NETT II FLIGHT A : HARI SANTOSO
BEST NETT III FLIGHT A : MOCHAMMAD HARIS

BEST NETT I FLIGHT B : NEPOS MT. PAKPAHAN
BEST NETT II FLIGHT B : SUBAGYO HM
BEST NETT III FLIGHT B : M. MUSLIH ARIFIN

BEST NETT I FLIGHT C : FUJIYANTO WONGSUGORO
BEST NETT II FLIGHT C : TATO K. SUDARTO
BEST NETT III FLIGHT C : JOHN HISAR SIMAMORA

NEAREST TO THE PINE (NTTP)/ 3,85 : MUKLIS
NEAREST TO THE LINE (NTTL)/ 0 : SUROSO ATMOMARTOYO
No Number Member Nama Member 1st 2nd Gross HCP Nett Flight
1 1-3503-2003-114 Teddy Suryadi Hasan 40 41 81 4 77 FLIGHT A
2 1-3503-2003-243 Marsudi 43 40 83 4 79 FLIGHT A
3 Muchlis (Guest) 43 39 82 5 77 FLIGHT A
4 Genades Pandjaitan (Guest) 46 43 89 5 84 FLIGHT A
5 1-3503-2003-142 Syahrul 41 42 83 6 77 FLIGHT A
6 1-3503-2008-137 Zulfikar Arif 44 39 83 6 77 FLIGHT A
7 0-3503-2003-025 Kemas Danial 39 41 80 6 74 FLIGHT A
8 Dida Mansyur (Guest) 45 43 88 7 81 FLIGHT A
9 1-3503-2003-247 Yusdiardi 47 46 93 8 85 FLIGHT A
10 1-3503-2004-330 Alfi Rusin 43 40 83 9 74 FLIGHT A
11 1-3503-2007-162 Daswir Lelo 44 42 86 9 77 FLIGHT A
12 1-3503-2005-371 M. Achyar Karim 41 44 85 9 76 FLIGHT A
13 0-3503-2003-034 Nyoman Winten 43 43 86 9 77 FLIGHT A
14 David Sumendap (Guest) 44 37 81 9 72 FLIGHT A
15 Marsyal Kanadian (Guest) 41 42 83 9 74 FLIGHT A
16 1-3503-2005-413 Haiban Hadjid 40 40 80 10 70 FLIGHT A
17 1-3503-2006-443 Rosman Ifzan 42 35 77 10 67 FLIGHT A
18 1-3503-2003-076 Ardin Situmorang 44 41 85 10 75 FLIGHT A
19 1-3503-2003-203 Fourmansyah 43 44 87 10 77 FLIGHT A
20 Erwin (Guest) 43 45 88 10 78 FLIGHT A
21 1-3503-2004-305 Suhadi Dwijomartono 43 43 86 11 75 FLIGHT A
22 1-3503-2003-207 Mochamad Haris 43 38 81 11 70 FLIGHT A
23 1-3503-2006-197 Sigit Subiarso 40 38 78 11 67 FLIGHT A
24 1-3503-2003-105 Tamsil Ambismar 53 47 100 12 88 FLIGHT A
25 1-3503-2003-194 Lukito Suwarno 49 40 89 12 77 FLIGHT A
26 1-3503-2006-160 Hari Santoso 41 40 81 12 69 FLIGHT A
27 Martono (Guest) 43 37 80 12 68 FLIGHT A
28 Sulaiman (Guest) 40 42 82 12 70 FLIGHT A
29 Yonda Amien Irawan (Guest) 38 43 81 12 69 FLIGHT A
30 Eddy Harwanto (Guest) 43 43 86 12 74 FLIGHT A
31 1-3503-2006-308 Setyo Wardono 45 47 92 13 79 FLIGHT B
32 1-3503-2003-218 Iriansyah Zain 48 46 94 13 81 FLIGHT B
33 1-3503-2005-387 Iin Johariah 44 41 85 13 72 FLIGHT B
34 1-3503-2004-331 Agus Susanto 50 45 95 13 82 FLIGHT B
35 0-3503-2003-039 Nepos M.T Pakpahan 45 38 83 14 69 FLIGHT B
36 1-3503-2003-210 H.Z. Jusri Zainuddin 47 45 92 14 78 FLIGHT B
37 0-3503-2003-024 Nyoman Pudja Asmara / foto 45 47 92 14 78 FLIGHT B
38 1-3503-2003-087 Amry Zainuddin 46 45 91 14 77 FLIGHT B
39 1-3503-2003-277 Ratiyan Abdurachman 43 45 88 14 74 FLIGHT B
40 1-3503-2005-415 Luhur Budi Djatmiko 44 44 88 14 74 FLIGHT B
41 1-3503-2003-169 SM. Harahap 42 42 84 14 70 FLIGHT B
42 Wisnuntoro (Guest) 0 0 0 14 -14 FLIGHT B
43 3-3503-2004-289 Suhatmiyarso 44 42 86 15 71 FLIGHT B
44 1-3503-2005-375 Heru Fadjaruddin 42 43 85 15 70 FLIGHT B
45 1-3503-2003-109 Eddy Sjahbuddin 40 40 80 15 65 FLIGHT B
46 1-3503-2003-083 Edyson Simorangkir 40 45 85 15 70 FLIGHT B
47 1-3503-2006-345 Sutrisno 49 48 97 16 81 FLIGHT B
48 1-3503-2005-395 Soepardi 44 45 89 16 73 FLIGHT B
49 1-3503-2006-190 Riyanto Soewarno 54 49 103 16 87 FLIGHT B
50 1-3503-2005-368 Herdadi 54 49 103 16 87 FLIGHT B
51 1-3503-2005-397 Soebardi 46 47 93 16 77 FLIGHT B
52 Suroso Atmomartoyo (Guest) 48 44 92 16 76 FLIGHT B
53 Djoni Yojana (Guest) 46 49 95 16 79 FLIGHT B
54 1-3503-2003-167 Yanuar Budihartanto 45 45 90 17 73 FLIGHT B
55 3-3503-2004-299 PT. Bayu Buana Gemilang 44 46 90 17 73 FLIGHT B
56 0-3503-2003-021 Kun Kurnely 43 45 88 17 71 FLIGHT B
57 1-3503-2003-085 M. Muslih Arifin, MBA 44 43 87 17 70 FLIGHT B
58 1-3503-2007-118 Subagyo 46 40 86 17 69 FLIGHT B
59 1-3503-2003-060 Sumuyut Sarjono 46 42 88 17 71 FLIGHT B
60 1-3503-2004-335 Ika Helnayadi 48 50 98 17 81 FLIGHT B
61 1-3503-2005-425 Slamet Sofyanto 48 44 92 17 75 FLIGHT B
62 1-3503-2004-287 Antar MT. Sianturi 52 51 103 18 85 FLIGHT B
63 3-3503-2004-299 Adnan (PT. Bayu Buana Gemilang) 46 44 90 18 72 FLIGHT B
64 1-3503-2003-234 Iyat Pragiyatna 49 44 93 18 75 FLIGHT B
65 1-3503-2005-403 Sunarso 50 51 101 18 83 FLIGHT B
66 1-3503-2008-056 Benny Gunawan 48 46 94 18 76 FLIGHT B
67 1-3503-2003-216 Sonny Ricky Kamagi 46 51 97 18 79 FLIGHT B
68 1-3503-2003-112 Lulu Budinurachman 42 48 90 18 72 FLIGHT B
69 1-3503-2003-276 Fachrurozy 47 43 90 18 72 FLIGHT B
70 1-3503-2004-349 Wiesje Astrid Rondonuwu R 47 43 90 18 72 FLIGHT B
71 Waluyo (Guest) 44 50 94 18 76 FLIGHT B
72 Hariyoto Saleh (Guest) 45 45 90 18 72 FLIGHT B
73 Aswin Iwan (Guest) 47 52 99 18 81 FLIGHT B
74 Fajri (Guest) 44 45 89 18 71 FLIGHT B
75 Syaifurachim (Guest) 47 51 98 18 80 FLIGHT B
76 Adang Ginanjar (Guest) 51 45 96 18 78 FLIGHT B
77 Syukri (Guest) 45 48 93 18 75 FLIGHT B
78 0-3503-2003-041 H.A Chairul Huseiny Ir. MM. 55 50 105 19 86 FLIGHT B
79 1-3503-2003-256 Ferry Montang, MM 46 50 96 19 77 FLIGHT B
80 1-3503-2006-439 Tavip Dwikorianto 49 52 101 19 82 FLIGHT B
81 1-3503-2003-102 Dwi Martono 44 50 94 19 75 FLIGHT B
82 1-3503-2005-360 Sandiaji 46 44 90 19 71 FLIGHT B
83 1-3503-2006-151 Joni Harsono 49 44 93 20 73 FLIGHT B
84 0-3503-2003-048 Tato K. Sudarto 45 42 87 20 67 FLIGHT B
85 0-3503-2003-028 Hari M. Hanafiah 49 54 103 20 83 FLIGHT B
86 Adi Ringo-ringo (Guest) 46 43 89 20 69 FLIGHT B
87 Budi Sutrioso (Guest) 44 41 85 20 65 FLIGHT B
88 1-3503-2004-295 Soewondo 46 48 94 21 73 FLIGHT C
89 3-3503-2004-299 Sudarmanto (PT. Bayu Buana Gemilang) 42 47 89 21 68 FLIGHT C
90 0-3503-2003-036 Subagyono 59 51 110 21 89 FLIGHT C
91 1-3503-2008-163 Fujiyanto Wongsugoro 47 39 86 22 64 FLIGHT C
92 1-3503-2007-424 Bambang Supriyadi 49 45 94 22 72 FLIGHT C
93 Anton Said (Guest) 43 45 88 22 66 FLIGHT C
94 Opung (Guest) 49 45 94 22 72 FLIGHT C
95 Ahmad Khairil Nasir (Guest) 49 46 95 22 73 FLIGHT C
96 Edi Adriansah (Guest) 58 58 116 22 94 FLIGHT C
97 1-3503-2006-095 Indar Syah Putra 50 49 99 24 75 FLIGHT C
98 3-3503-2004-289 Sudadi (PT. Chandra Asri) 52 44 96 24 72 FLIGHT C
99 3-3503-2004-286 Rachmat Prabowo (PT. Elnusa Workover Service) 65 64 129 24 105 FLIGHT C
100 1-3503-2005-374 Estadi Budiatman 51 48 99 24 75 FLIGHT C
101 Budi Anggoro Jati (Guest) 46 50 96 24 72 FLIGHT C
102 Syafruddin Nasution (Guest) 52 51 103 24 79 FLIGHT C
103 1-3503-2006-442 Anizar Burlian 50 50 100 25 75 FLIGHT C
104 1-3503-2003-199 Sarno Ichsanuddin 50 48 98 26 72 FLIGHT C
105 1-3503-2007-392 Wid Patria 50 47 97 26 71 FLIGHT C
106 1-3503-2003-084 Nazirman 55 53 108 26 82 FLIGHT C
107 1-3503-2006-367 Gunung Sardjono Hadi 49 46 95 26 69 FLIGHT C
108 1-3503-2007-404 John Hisar Simamora 47 47 94 26 68 FLIGHT C
109 3-3503-2004-299 PT. Bayu Buana Gemilang 0 0 0 26 -26 FLIGHT C
110 1-3503-2003-129 Budy Assaf 54 57 111 26 85 FLIGHT C
111 3-3503-2004-286 Sulistyono (PT. Elnusa Workover Service) 55 59 114 26 88 FLIGHT C
112 Susilo (Guest) 52 54 106 26 80 FLIGHT C
113 Aditya Dewo Broto (Guest) 55 55 110 26 84 FLIGHT C
114 Hendro (Guest) 51 50 101 26 75 FLIGHT C

   
  Home | Profile PetroGolf | Pengurus PetroGolf | About Us | News | Event | Report Event | Gallery Event